Customer Service
Size Information
Women's Apparel Size Chart (cm)
SIZES | XS 32-34 | S 36-38 | M 40-42 | L 44-46 | XL 48-50 | XXL 52-54 |
---|---|---|---|---|---|---|
BUST/CHEST | 78-84 | 84-90 | 90-96 | 96-102 | 102-108 | 108-114 |
WAIST | 62-68 | 68-74 | 74-80 | 80-86 | 86-92 | 92-98 |
HIPS | 86-92 | 92-98 | 98-104 | 104-110 | 110-116 | 116-122 |
INSEAM | 78 | 79 | 80 | 81 | 82 | 83 |
Men's Apparel Size Chart (cm)
SIZES | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
BUST/CHEST | 90-96 | 96-102 | 102-108 | 108-114 | 114-121 | 121-128 |
WAIST | 77-83 | 83-89 | 89-95 | 95-101 | 101-108 | 108-115 |
HIPS | 91-97 | 97-103 | 103-109 | 109-115 | 115-122 | 122-129 |
INSEAM | 82 | 83 | 84 | 85 | 85.5 | 86 |
Women's Singlet Size Chart (cm)
SIZES | XS 32-34 | S 36-38 | M 40-42 | L 44-46 | XL 48-50 | XXL 52-54 |
---|---|---|---|---|---|---|
TORSO | 133-155 | 138-160 | 144-166 | 150-172 | 158-180 | 166-188 |
BUST/CHEST | 73-81 | 81-89 | 89-97 | 97-105 | 105-113 | 113-121 |
WAIST | 57-65 | 65-73 | 73-81 | 81-89 | 89-97 | 97-105 |
HIPS | 81-89 | 89-97 | 97-105 | 105-113 | 113-121 | 121-129 |
THIGH | 34-46 | 38-48 | 43-52 | 46-55 | 49-59 | 52-62 |
Men's Singlet Size Chart (cm)
SIZES | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
TORSO | 144-166 | 152-174 | 160-182 | 166-188 | 172-194 | 178-200 |
BUST/CHEST | 85-93 | 93-101 | 101-109 | 109-117 | 117-125 | 125-133 |
WAIST | 72-80 | 80-88 | 88-96 | 96-104 | 104-112 | 112-120 |
HIPS | 86-94 | 94-102 | 102-110 | 110-118 | 118-126 | 126-134 |
THIGH | 43-51 | 46-54 | 48-56 | 51-61 | 54-64 | 57-68 |
Unisex Singlet Size Chart (cm)
SIZES | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
TORSO | 121-143 | 144-166 | 152-174 | 160-182 | 166-188 | 172-194 | 178-200 |
BUST/CHEST | 76-84 | 85-93 | 93-101 | 101-109 | 109-117 | 117-125 | 125-133 |
WAIST | 63-71 | 72-80 | 80-88 | 88-96 | 94-104 | 104-112 | 112-120 |
HIPS | 77-85 | 84-94 | 94-102 | 102-110 | 110-118 | 118-126 | 126-134 |
THIGH | 34-43 | 44-51 | 46-54 | 48-56 | 51-61 | 54-64 | 57-68 |
Unisex Apparel Size Chart (cm)
SIZES | XXS | XS | S | M | ||
---|---|---|---|---|---|---|
LENGTH | 55-60 | 61-66 | 67-72 | 73-76 | ||
CHEST | 84-89 | 90-95 | 96-101 | 102-107 | ||
HIPS | 80-85 | 86-91 | 92-97 | 98-103 |
SIZES | L | XL | XXL | XXXL | ||
---|---|---|---|---|---|---|
LENGTH | 77-80 | 81-84 | 85-88 | 89-92 | ||
CHEST | 108-113 | 114-119 | 120-125 | 126-131 | ||
HIPS | 104-107 | 108-111 | 112-115 | 116-119 |
Belt Size Charts
Eleiko Weightlifting Leather Belt
Measure around your waist where the lifting belt will be worn, around the belly button is a good place to start (PLEASE NOTE: measurements are NOT based on pant size so be sure to measure!).
S: | 70 - 77 cm | 27" - 30" |
---|---|---|
M: | 78 - 86 cm | 31" - 34" |
L: | 87 - 100 cm | 35" - 39" |
XL: | 101 - 110 cm | 40" - 43" |
XXL: | 111 - 122 cm | 44" - 48" |
Eleiko Hybrid Lifting Belt
Measure around your waist where the lifting belt will be worn, around the belly button is a good place to start (PLEASE NOTE: measurements are NOT based on pant size so be sure to measure!).
Belt Size | Range of sizes when Belt is worn (Biggest to Smallest setting) | |
---|---|---|
XXS: | 60 cm – 65 cm | 23” - 25” |
XS: | 66 cm – 72 cm | 26” - 28” |
S: | 73 cm - 83 cm | 29” - 32” |
M: | 84 cm – 95 cm | 33” - 37” |
L: | 96 cm – 103 cm | 38” - 40” |
XL: | 104 cm – 115 cm | 41” - 45” |
XXL: | 116 cm – 127 cm | 46” - 50” |
IPF Powerlifting Belt
Measure around your waist where the lifting belt will be worn, around the belly button is a good place to start (PLEASE NOTE: measurements are NOT based on pant size so be sure to measure!).
S: | 60 cm - 80 cm | 23.5” - 31.5” |
---|---|---|
M: | 70 cm – 90 cm | 27.5” - 35.4” |
L: | 80 cm – 100 cm | 31.5” - 39” |
XL: | 90 cm – 110 cm | 36” - 43” |
XXL: | 100 cm – 120 cm | 39.4” - 47” |
XXXL | 110 cm – 130 cm | 43.3” - 51” |
Knee Sleeve Size Chart
Measure the circumference around the calf, about 15 cm below the middle of the knee.